Day | January | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Sat | 1 | 26/1 | 4:28 | 5:42 | 11:54 | 3:20 | 6:04 | 7:15 |
Sun | 2 | 27/1 | 4:29 | 5:43 | 11:54 | 3:21 | 6:05 | 7:16 |
Mon | 3 | 28/1 | 4:29 | 5:43 | 11:55 | 3:21 | 6:05 | 7:16 |
Tue | 4 | 29/1 | 4:30 | 5:44 | 11:55 | 3:22 | 6:06 | 7:16 |
Wed | 5 | 1/2 | 4:30 | 5:44 | 11:56 | 3:22 | 6:06 | 7:17 |
Thu | 6 | 2/2 | 4:31 | 5:45 | 11:56 | 3:22 | 6:06 | 7:17 |
Fri | 7 | 3/2 | 4:31 | 5:45 | 11:57 | 3:23 | 6:07 | 7:17 |
Sat | 8 | 4/2 | 4:32 | 5:46 | 11:57 | 3:23 | 6:07 | 7:18 |
Sun | 9 | 5/2 | 4:32 | 5:46 | 11:57 | 3:23 | 6:08 | 7:18 |
Mon | 10 | 6/2 | 4:33 | 5:47 | 11:58 | 3:24 | 6:08 | 7:18 |
Tue | 11 | 7/2 | 4:34 | 5:47 | 11:58 | 3:24 | 6:08 | 7:18 |
Wed | 12 | 8/2 | 4:34 | 5:48 | 11:59 | 3:24 | 6:09 | 7:19 |
Thu | 13 | 9/2 | 4:35 | 5:48 | 11:59 | 3:24 | 6:09 | 7:19 |
Fri | 14 | 10/2 | 4:35 | 5:48 | 11:59 | 3:25 | 6:09 | 7:19 |
Sat | 15 | 11/2 | 4:36 | 5:49 | 12:00 | 3:25 | 6:09 | 7:19 |
Sun | 16 | 12/2 | 4:36 | 5:49 | 12:00 | 3:25 | 6:10 | 7:20 |
Mon | 17 | 13/2 | 4:37 | 5:50 | 12:00 | 3:25 | 6:10 | 7:20 |
Tue | 18 | 14/2 | 4:37 | 5:50 | 12:01 | 3:25 | 6:10 | 7:20 |
Wed | 19 | 15/2 | 4:38 | 5:51 | 12:01 | 3:25 | 6:11 | 7:20 |
Thu | 20 | 16/2 | 4:38 | 5:51 | 12:01 | 3:25 | 6:11 | 7:20 |
Fri | 21 | 17/2 | 4:39 | 5:51 | 12:02 | 3:26 | 6:11 | 7:20 |
Sat | 22 | 18/2 | 4:39 | 5:52 | 12:02 | 3:26 | 6:11 | 7:20 |
Sun | 23 | 19/2 | 4:40 | 5:52 | 12:02 | 3:26 | 6:11 | 7:20 |
Mon | 24 | 20/2 | 4:40 | 5:52 | 12:02 | 3:26 | 6:12 | 7:21 |
Tue | 25 | 21/2 | 4:40 | 5:53 | 12:03 | 3:26 | 6:12 | 7:21 |
Wed | 26 | 22/2 | 4:41 | 5:53 | 12:03 | 3:26 | 6:12 | 7:21 |
Thu | 27 | 23/2 | 4:41 | 5:53 | 12:03 | 3:26 | 6:12 | 7:21 |
Fri | 28 | 24/2 | 4:42 | 5:54 | 12:03 | 3:26 | 6:12 | 7:21 |
Sat | 29 | 25/2 | 4:42 | 5:54 | 12:04 | 3:25 | 6:12 | 7:21 |
Sun | 30 | 26/2 | 4:42 | 5:54 | 12:04 | 3:25 | 6:12 | 7:21 |
Mon | 31 | 27/2 | 4:43 | 5:54 | 12:04 | 3:25 | 6:12 | 7:21 |
|
tolong desaign di perbaiki lagi agar lebih menarik . . .
BalasHapus